Economics
Year of establishment: 1969

About the Department

• To avail global knowledge of higher education in economics to rural masses & local community.
• To enable the students to accept the challenges of the world economy.
• To motivate students to have Meta-Cognitive approach of studies.
• To enable the students to follow the ideas of great Economist in realization of eternal welfare through eschatological studies.
| SL NO | NAME | Photo | Qualification | DESIGNATION | EXPERIENCE |
|---|---|---|---|---|---|
| 01 | Dr. Balraj Saraf | ![]() |
M.A., Ph.D. | Associate Prof. | 32 Years |
| 02 | Shri. Hanamanth B. Shinge | ![]() |
M.A., M.Phil., KSET. | Lecturer | 19 Years |
| Name of the faculty | Title | Journal/Periodical |
|---|---|---|
| Dr. Balaraj Saraf | Role of GST as Economy Booster. | Journal – IJHSSI – Volume – 7. Issue – 03, Ver. V. March, 2018. Impact Factor – 5.35 |
| A Study on the Fiscal Policy and Its Significance | Journal – IJHSSI- Volume-8, Issue-01, Ser. II – Jan – 2019. Impact Factor – 5.35 | |
| A Study of FDI Structure in India. | Journal – IOSR -JHSSI- Volume- 24, Issue- 12, Ser 01. Dec. 2019. Impact Factor – 4.621 |
- Department Meeting
- Calendar of Events
- Teaching Plan
- Time – Table
- Attendance
- Feedback Your Content Goes Here
- Chalk and talk method
- Seminars
- Assignment
- Group Discussion
- Case Study
- Debate
Following are the methods of Evaluation
Assignment
Seminar
Group
discussion
Group
activity
Test
| Year | Total Students – in B.A | Total Students – in B.COM. |
|---|---|---|
| 20-17-18 | 76 | 288 |
| 2018-19 | 76 | 250 |
| 2019-20 | 89 | 281 |
| 2021-22 | 42 | 137 |
| 2022-23 | 38 | 95 |
| Academic year | B.A. Passed % | BCOM Passed % |
|---|---|---|
| 2017-2018 | 8% | 79% |
| 2018-2019 | 16% | 84% |
| 2019-2020 | 30% | 49% |
| 2020-2021 | 12% | 55% |
Department Toppers
| Year | Reg. No | Name of the student | Percentage |
|---|---|---|---|
| 2017-18 | 1615200 | Chandrasheker | 74.5% |
| 2018-19 | 1714218 | Gopal Billav | 84.5% |
| 2019-20 | 91815224 | Somasheker | 84% |
| 2020-21 | 1913607 | Durgesh | 87% |
- Dr. Balraj Saraf given special lecture on MGNEREGS at Vaganagera
- Dr. Balraj Saraf given special lecture on an awareness program on impact of superstitions on economic and social condition at Devikera Panchayat
- Dr. Balraj Saraf given special lecture on rule of IDBI in industrial development Special Lecture on Meta-physics for B Sc Students
| Sl. No | Name of the Alumni | About |
|---|---|---|
| 1 | Ravichandra | SBI – Cashier, Shahapur |
| 2 | Namrata | Lecturer, Dept. of Commerce, GFGC Kembhavi |
| 3 | Devaraj | Assist. Prof., Dept. of Commerce, Ilkal |
| 4 | Sayyed Hussain | Principal, Deshkukh Degree College, Shahpur |
| 5 | Kantappa | Morarji School Teacher, Deodurga |
- To start a short -term certificate course on Entrepreneurship.
- To Start certificate Add-On Course on AGRO BUSINESS MANAGEMENT
- To improve the employability competence in students.
Departmental Students’ Seminars

Departmental Activities of Social responsibility

Industrial Visit
Malli Sugar Factory Visit on 25-01-2019









