Kannada
Year of establishment: 1969
About the Department
- To develop rich culture and tradition through Kannada literature.
- To simplify teaching by using Modern Technology.
- Creating interest in the heritage of kannada literature.
SL. No | Name of the Faculty | Qualification | Designation |
---|---|---|---|
01 | Shri Virupakshi H | M.A., M.Ed., K-SET | Asst. Prof. and HOD |
02 | Dr. Sheevalila Patil | M.A., Ph.D | Lecture |
03 | Mr. Venkatesh Aladarthi | M.A., B.Ed. | Lecture |
04 | Smt. Iramma C. K. | M.A., B.Ed. | Lecture |
Faculty Research Contribution
Content | Numbers |
---|---|
Total No. of Book Published | 07 |
Total No. of Article Published | 10 |
Total No. of Conferences/Seminar Workshops Attended | 30 |
For an effective curriculum implementation the department follows
Department Meetings
Time Table
Workload
Lesson Plan
Attendance
Year | BA BASIC | BA Optional | B.SC BASIC | B.SC Optional | B.COM Total |
---|---|---|---|---|---|
2017-18 | 136 | 307 | 206 | 199 | 848 |
2018-19 | 171 | 178 | 183 | 139 | 671 |
2019-20 | 243 | 160 | 188 | 114 | 705 |
2020-21 | 180 | 103 | 227 | 102 | 612 |
2021-22 | 144 | 91 | 182 | 100 | 512 |
2022-23 | 174 | 54 | 106 | 63 | 397 |
Total | 1048 | 893 | 1092 | 717 | 3745 |
Result Analysis (Basic Kannada)
Year | Class Appeared | Total | Pass % | |||
---|---|---|---|---|---|---|
B.A. | B.Com. | B.Sc. | Total | Pass | ||
2017-18 | 201 | 121 | 93 | 415 | 407 | 98.30% |
110 | 59 | 76 | 245 | 238 | 97.14% | |
89 | 61 | 83 | 233 | 229 | 98.28% | |
2018-19 | 110 | 59 | 76 | 245 | 237 | 96.73% |
89 | 61 | 83 | 233 | 223 | 95.70% | |
121 | 63 | 86 | 270 | 270 | 100% |
Result Analysis (Optional Kannada)
Year | Class | Appeared | Total Pass | Percentage |
---|---|---|---|---|
2017-18 | B.A (Opt) VI | 61 | 61 | 100% |
2018-19 | B.A (Opt) VI | 31 | 29 | 93.54% |
2019-20 | B.A (Opt) VI | 44 | 44 | 100% |
2020-21 | B.A (Opt) VI | 31 | 29 | 93.54% |
2021-22 | B.A (Opt) VI | 58 | 57 | 98.27% |
TOPPER LIST ( Kannada Opt)
Year | Register Number | Name of The Students | Percentage |
---|---|---|---|
2017-18 | 1615334 | Ramesh Basavaraj | 85.50% |
2018-19 | 1714246 | Balappa Gouda | 83.50% |
2019-20 | 91815192 | Ravikumar | 85.50% |
2020-21 | 1913515 | Mounesh Krishnappa | 89.00% |
Sl. No. | Name of the Value added Course | Year | Intake | Admitted | Outcomes |
---|---|---|---|---|---|
01 | Bharatiya Darshanikaru | 2018-19 | 30 | 30 | To increase the knowledge of students. |
Evaluation
Learning
Assignments
Seminars
Group Discussion
Tests
Internal Assessment
Teaching
Feedback by the Students
Most of the students from our kannada department after completion of degree they went to higher education like, M.A(kannada), B.Ed, Law.,
Also They Prepared for Competitative Exams Like IAS ,KAS.
The progression of higher education rate also good
NAME | WHERE | ABOUT | CONTACT NO | PHOTO |
---|---|---|---|---|
SAKREPPA | Asst. Teacher In GHPS HEERAPUR TQ RAICHUR | 9902134953 | [Insert photo here] | |
ESHWAR | Asst. Teacher, In KREIS DEVASAMUDRA MOLAKALMUR | 9663923074 | [Insert photo here] | |
RAMESH | KSRP CONSTABLE YADGIR | 9743327033 | [Insert photo here] | |
MAHANTESH | Asst. Teacher in GHPS | 9686719573 | [Insert photo here] |
- Creative writing by the students.
- Drama.
- To Organize national level Conference.
- MoU With Kannada University Hampi and Janapada University Haveri