Physics
Year of establishment: 1969

About the Department

- To create awareness about Scientific temper.
- To show the broad spectrum of modern trends in Physics.
- To develop experimental, computational and mathematical skills among the Students.
- To carry out scientific research in wide areas of Physics.
| SL NO | NAME | Photo | Qualification | DESIGNATION | EXPERIENCE |
|---|---|---|---|---|---|
| 01 | Munishkumar B. C. | ![]() |
M.Sc. | H.O.D / Lecturer | 22 Years |
| 02 | Manjunath S. C. | ![]() |
M.Sc. | Lecturer | 9 Years |
- For UG Programme, Department follows the syllabus framed by the affiliated Karnataka State Raichur University Raichur.
- For Curriculum Design & Planning of UG Course work, department faculty members actively participate in the BOS meeting & contributes their ideas.
For An Effective Implementation of Curriculum
Calendar of Events
Department Meeting
Time Table
Teaching Plan
Teaching Pedagogy
Deliver the curriculum by following the Scientific Method & the feedback
| Year | Total No of Students |
|---|---|
| 2021-22 | 175 |
| 2020-21 | 185 |
| 2019-20 | 149 |
| 2018-19 | 130 |
| 2017-18 | 107 |
The academic performance of the students is discussed and appropriate measure are taken to improve the learning out comes.
| Year | Distinction | First Class | Second Class | Pass | Absent | Total |
|---|---|---|---|---|---|---|
| 2017-18 | 5 | 28 | 1 | 0 | 1 | 35 |
| 2018-19 | 3 | 32 | 0 | 0 | 1 | 36 |
| 2019-20 | 4 | 24 | 1 | 0 | 1 | 30 |
| 2020-21 | 4 | 29 | 3 | 1 | 1 | 38 |
- The Course Outcomes is analyzed through Class test, Internal Test (Theory and Practical ), Assignments & Semester Examinations
- The academic performance of the students is discussed and appropriate measure are taken to improve the learning out comes.
| Semester | Create | Evaluate | Analyse | Apply | Understand | Remember |
|---|---|---|---|---|---|---|
| I SEM | 2 | 3 | 3 | 4 | 5 | 3 |
| II SEM | 1 | 2 | 4 | 5 | 5 | 3 |
| III SEM | 1 | 3 | 5 | 5 | 5 | 4 |
| IV SEM | 2 | 3 | 5 | 5 | 5 | 3 |
| V SEM | 3 | 3 | 10 | 10 | 10 | 4 |
| VI SEM | 4 | 4 | 10 | 11 | 8 | 3 |
| Year | Distinction | First Class | Second Class | Pass | Absent | Total |
|---|---|---|---|---|---|---|
| 2017-18 | 5 | 28 | 1 | 0 | 1 | 35 |
| 2018-19 | 3 | 32 | 0 | 0 | 1 | 36 |
| 2019-20 | 4 | 24 | 1 | 0 | 1 | 30 |
| 2020-21 | 4 | 29 | 3 | 1 | 1 | 38 |
TOPPERS IN PHYSICS FROM 2017-18 TO 2019-20
| S.No | Name of the Student | REG No | Percentage (%) |
|---|---|---|---|
| 1 | RATNA E | 1866047 | 86.16% |
| 2 | H T MANIKESHWARI | 1865953 | 85% |
| 3 | SWETA B | 1865949 | 81.25% |
Facility:
- Lab 01 for Quantum Physics, Electronics/Solid state Experiments ICT projector
- Lab 02 for Classical physics Experiments
- Lab 03 Dark room for optical physics experiments
- Staff room with computer internet facilities
Well equipped spacious Laboratories with ICT facilities.
Library
Central Library : 2313 reference and syllabus Physics Books
Department Library : 53 reference and syllabus Physics books
There is a growth rate of 8% for first class achievement from 2017-18 to 2018-19 In 2017 -18 percentage of first class students is 80% during 2018-19 this became 88%
There is growth rate of admission enhanced up to 12% from 2019-20 to 2020-21 During 2019- 20 the student strength of physics department was 71 this became 83 during 2020-21
- To organize National seminar/conference in association with the various funding agencies.
- To carry out the Research projects in association with various funding agencies.
- To organize science camps to get inspiration towards basic science.









