Political Science
Year of establishment: 1969
About the Department
- The curriculum is modified periodically.
- Encompasses Academic, Social, National and International issues.
- Thirst on the development of soft skills.
Calendar of Events
Department Meeting
Time Table
Teaching Plan
Feedback
SL. No. | Name of the Teachers | Photo | Qualification | Designation | Experience |
---|---|---|---|---|---|
01 | Shri Vijayakumar B | M.A., B.Ed. | Lecture | 15 Years | |
02 | Shri Mounesh | M.A., KSET. | Lecture | 2 Years |
(From Academic Year 2017-18 to 2022-23)
Year | Total |
---|---|
2017-18 | 158 |
2018-19 | 76 |
2019-20 | 86 |
2020-21 | 127 |
2021-22 | 85 |
2022-23 | 25 |
Sem wise Result Analysis From 2017-18 to 2022-23
Year | Class | Percentage |
---|---|---|
2017-18 | BA I | 97.75 |
BA II | 94.25 | |
BA III | 100 | |
BA IV | 95.94 | |
BA V | 98.70 | |
BA VI | 99.27 | |
2018-19 | BA I | 95.27 |
BA II | 94.95 | |
BA III | 98.73 | |
BA IV | 91.35 | |
BA V | 96.87 | |
BA VI | 79.62 | |
2019-20 | BA I | 89.28% |
BA II | 100% | |
BA III | 96.87% | |
BA IV | 100% | |
BA V | 94.93% | |
BA VI | 91.52% | |
2020-21 | BA I | 97.36% |
BA II | 100% | |
BA III | 98.70% | |
BA IV | 100% | |
BA V | 98.97% | |
BA VI | 97.70% | |
2021-22 | BA I | 97.36% |
BA II | ||
BA III | 98.70% | |
BA IV | ||
BA V | 98.97% | |
BA VI |
Result Analysis of Indian Constitution From 2017-18 to 2022-23
Year | Class | Percentage |
---|---|---|
2017-18 | BA I/II | |
B.Com III | 99.08 | |
2018-19 | BA I/II | |
B.Com I | 97.29 | |
B.Com III | 98.36 | |
2019-20 | BA I/II | |
B.Com I | 100 | |
B.Sc I/II |
SL. NO | NAME | PLACEMENT |
---|---|---|
01 | LATE SHRI RAJAMADAN GOPAL NAYAK | EX MINISTER GOVT OF KARNATAKA |
02 | SHRI BHIMAPPA GONAL | EX.PRESIDENT KPSC (IAS) |
03 | SHRI RAGHAVENDRA M GUDUGUNTI | SPECIAL OFFICER JD OFFICE GULBARGA |
04 | PROF VENUGOPAL JEWARGI | RETD ASOCIATE PROFESSOR, CAMPUS COORDINATOR OF S P & J M B DEGREE COLLEGE-SHORAPUR |
05 | SHRI KANAKAPPA BILLAV | PRINCIPAL OF S.S.M MARGOL COLLEGE SHABAD |
06 | SHRI RADHESYAM GUDUGUNTI | EX-TAHSILDAR SHORAPUR |
07 | SHRI BHEEMAPPA BILLAV | PRESIDENT DR.B R AMBEDKAR V V S RANGAMPET |
08 | DR ISHWARAYYA MATH | V G WOMENS COLLEGE KALABURGI |
09 | PROF. MOUNESH | PROF. TUMKUR UNIVERSITY TUMKUR |
10 | SHRI RAMAKRISHNA POTHALKAR | HEAD ACCOUNTENT TRESURY OFFICE SHAHAPUR |
- Total no of Books: 5639 in college library
Title Books: 1000
“Besides the above facilities the department has subscribed the Indian journal of political science for ready reference of the staff and students”.
- VISIT TO ASSEMBLY OR PARLIAMENT DURING SESSIONS AT LEAST ONCE IN A YEAR
- SURVEY BY THE STAFF AND STUDENTS LOCAL BODIES DEPARTMENT ( VP, TP,ZP) ON ANY PROBLEM CONFRONTING THE PEOPLE.
- HONOURING THE HIGHEST SCORER IN POLITICAL-SCIENCE WITH CASH PRIZE